<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One point seven!</title>
	<atom:link href="http://danielkitta.org/blog/2007/06/11/one-point-seven/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/</link>
	<description>Delusional ramblings of a narcistic individual.</description>
	<lastBuildDate>Fri, 11 Feb 2011 08:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gabriel Pannwitz</title>
		<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/comment-page-1/#comment-500</link>
		<dc:creator>Gabriel Pannwitz</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://danielkitta.org/blog/2007/06/11/one-point-seven/#comment-500</guid>
		<description>Good news!

I will of course be both delighted and very disappointed if you get into the Hasso-Plattner-Institut ;)

Cheers</description>
		<content:encoded><![CDATA[<p>Good news!</p>
<p>I will of course be both delighted and very disappointed if you get into the Hasso-Plattner-Institut <img src='http://danielkitta.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Cumming</title>
		<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/comment-page-1/#comment-499</link>
		<dc:creator>Murray Cumming</dc:creator>
		<pubDate>Tue, 12 Jun 2007 07:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://danielkitta.org/blog/2007/06/11/one-point-seven/#comment-499</guid>
		<description>So just that test and you can stick a fork in it, turn it over, it&#039;s done. The air should feel fresher and colors should seem brighter.</description>
		<content:encoded><![CDATA[<p>So just that test and you can stick a fork in it, turn it over, it&#8217;s done. The air should feel fresher and colors should seem brighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Elstner</title>
		<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/comment-page-1/#comment-498</link>
		<dc:creator>Daniel Elstner</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://danielkitta.org/blog/2007/06/11/one-point-seven/#comment-498</guid>
		<description>Stefan, you&#039;re flattering me. :-) Thanks everyone for joining into the celebrations!</description>
		<content:encoded><![CDATA[<p>Stefan, you&#8217;re flattering me. <img src='http://danielkitta.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks everyone for joining into the celebrations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Fuchs</title>
		<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/comment-page-1/#comment-497</link>
		<dc:creator>Stefan Fuchs</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://danielkitta.org/blog/2007/06/11/one-point-seven/#comment-497</guid>
		<description>congratualtions!!!

your good english results are not realy supprising to me - i always was impressed by your prosa, considering you&#039;re a freign speaker, actually
well, and of course i wouldn not comment your computer since results - never knewing either you&#039;re a artist or a wizard - all that could been happened was that it was too low-tech for you ;-)

also you&#039;re not fully satisfied with the other results it&#039;s nevertheless a great result - blessings!

stay tuned and much luck you&#039;re able to sign up at the HPI

Ciao, Fux</description>
		<content:encoded><![CDATA[<p>congratualtions!!!</p>
<p>your good english results are not realy supprising to me &#8211; i always was impressed by your prosa, considering you&#8217;re a freign speaker, actually<br />
well, and of course i wouldn not comment your computer since results &#8211; never knewing either you&#8217;re a artist or a wizard &#8211; all that could been happened was that it was too low-tech for you <img src='http://danielkitta.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>also you&#8217;re not fully satisfied with the other results it&#8217;s nevertheless a great result &#8211; blessings!</p>
<p>stay tuned and much luck you&#8217;re able to sign up at the HPI</p>
<p>Ciao, Fux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Elstner</title>
		<link>http://danielkitta.org/blog/2007/06/11/one-point-seven/comment-page-1/#comment-496</link>
		<dc:creator>Daniel Elstner</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://danielkitta.org/blog/2007/06/11/one-point-seven/#comment-496</guid>
		<description>Danke! Viel werde ich wohl nicht rausholen können: rein theorhetisch zwei Punkte, praktisch kann ich mich glücklich schätzen wenn&#039;s überhaupt ein Punkt mehr wird. Aber die acht Punkte in Mathe sind mir regelrecht peinlich — es geht um&#039;s Prinzip ;-)</description>
		<content:encoded><![CDATA[<p>Danke! Viel werde ich wohl nicht rausholen können: rein theorhetisch zwei Punkte, praktisch kann ich mich glücklich schätzen wenn&#8217;s überhaupt ein Punkt mehr wird. Aber die acht Punkte in Mathe sind mir regelrecht peinlich — es geht um&#8217;s Prinzip <img src='http://danielkitta.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

